|
|
Weight Ranges of Exotic Pet Birds
| TYPE | SPECIES | Average Weight (grams) |
|
AMAZONS |
||
| Blue-fronted | 275-510 (xanthopterys goes 400-500) | |
| Cuban | 240 | |
| Double Yellow-headed | 450-650 | |
| Green-cheeked | 270 | |
| Lilac-crowned | 325 | |
| Mealy | 540-700 | |
| Orange-winged | 360-490 | |
| Spectacled (White Front) | 205-235 | |
| Tres Marias | 500 | |
| Tucuman | 320 | |
| Red-lored | 350 | |
| Yellow-billed | 260 | |
| Yellow-fronted | 380-480 | |
| Yellow-naped | 480-680 | |
| Yellow-shouldered | 270 | |
| Vinaceous | 370 | |
| CAIQUES | ||
| Black-headed | 145-170 | |
| White-bellied | 165 | |
| COCKATOOS | ||
| Galah | 345 | |
| GangGang | 280 | |
| Goffin's | 221-386 | |
| Greater Sulphur-crested | 880 | |
| Lesser Sulphur-crested | 350 | |
| Moluccan | 640-1025 | |
| Palm | 900 (Adults range from 600-1000) | |
| Rose-breasted | 281-390 | |
| Umbrella | 458-750 | |
|
CONURE |
||
| Austral (Magellan) | 130 - 140 | |
| Blue-crowned | 84 - 100 | |
| Dusky | 90 | |
| Greater Patagonian | 315 - 390 | |
| Green-cheeked | 60-80 | |
| Half-Moon | 70 - 85 | |
| Jenday | 120 | |
| Lesser Patagonian | 240 - 310 | |
| Mitred | 200 | |
| Nanday | 140 | |
| Orange-fronted | 73 | |
| Painted | 55 | |
| Peach-Front | 85 - 105 | |
| Queen of Bavaria's | 270 | |
| Red-masked | 164 - 184 | |
| Sun | 100 - 130 | |
| White-Eared | 68 - 84 | |
| White-Eyed | 100 - 125 | |
|
LORY |
||
| Blue-streaked | 160 | |
| Chattering | 200 | |
| Dusky | 155 | |
| Rainbow | 130 | |
| Red | 170 | |
| LOVEBIRD | ||
| Fisher's | 50 | |
| Masked |
50 cocks 56 hens |
|
| Nyasa |
39 cocks 43 hens |
|
| Peach-faced | 55 | |
| MACAW | ||
| Blue and Gold | 800-1292 | |
| Green-winged | 900-1529 | |
| Hahn's | 165 | |
| Hyacinthine | 1200-1450 | |
| Illiger's | 265 | |
| Lear's | 940 | |
| Military | 900 | |
|
Noble |
190 | |
| Red-fronted | 525 | |
| Scarlet | 900-1100 | |
| Severe | 360 | |
| Spix's | 360 | |
| Yellow-collared | 250 | |
|
MISC |
||
| African Ringneck | 105 | |
| Canary | 12-29 | |
| Cockatiel | 90 | |
| Eclectus | 375-550 | |
| Indian Ringneck | 115 | |
| Kea | 1000 | |
| Pacific Parrotlet | 31-34 | |
| Red-fronted Kakariki | 100 | |
| St. Vincent | 580-700 | |
| Zebra Finch | 10-16 | |
|
PARAKEET |
||
| Alexandrine | 250 | |
| Barraband's | 140 | |
| Bourke's | 50 | |
| Budgerigar | 25-60 | |
| Canary-winged | 70 | |
| Crimson Rosella | 145 | |
| Derbyan | 320 | |
| Golden-manteled | 100 | |
| Grey-cheeked | 45-60 | |
| Moustache | 110-140 | |
| Plum-headed | 90 | |
| Quaker or Monk | 90-150 | |
| Red-rumped | 60 | |
|
VARIOUS PARROTS |
||
| Brown-headed | 125 | |
| Cape | 320 | |
| Great-billed | 260 | |
| Greater Vasa | 480 | |
| Grey | 380-554 | |
| Hawk-headed | 250 | |
| Jardine's | 200 | |
| Lesser Vasa | 280 | |
| Meyer's | 120 | |
| Pesquet's | 700 | |
| Red-bellied | 125 | |
| Scarlet-chested | 40 | |
| Senegal | 110-130 | |
| Timneh Grey | 300-360 | |
|
PIONUS |
||
| Blue-headed | 230-260 | |
| Bronze-winged | 210 | |
| Dusky | 200 | |
| White-capped | 180 |
Weight Conversion Calclulator
© 2004 - 2006 Shady Brook Aviary
© 2004 - 2007 Shady Brook Aviary